Valuation Date: 22 Oct 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Global Sustainable Fund | 1.2335 |
| Sun Life Malaysia Balanced Aggressive Fund | 2.8179 |
| Sun Life Malaysia Select Bond Fund | 1.1744 |
| Sun Life Malaysia Conservative Fund | 1.7173 |
| Sun Life Malaysia Select Asia (ex Japan) Quantum Fund | 1.8158 |
| Sun Life Malaysia Growth Fund | 3.7261 |
| Sun Life Malaysia World Equity Fund | 1.7827 |
| Sun Life Malaysia Asia Pacific Dynamic Income Fund | 2.0002 |
| Sun Life Malaysia Global Technology Fund | 2.1834 |
| Sun Life Malaysia Asia Pacific Equity Fund | 2.1721 |
| Sun Life Malaysia Balanced Stable Fund | 1.9225 |
| Sun Life Malaysia Global Titans Fund | 3.1608 |
| Sun Life Malaysia Balanced Moderate Fund | 2.3530 |
| Sun Life Malaysia Global Equity High Income Fund | 1.0476 |
| Sun Life Malaysia Equity Income Fund | 1.8838 |
Valuation Date: 22 Oct 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Islamic Equity Fund | 2.1349 |
| Sun Life Malaysia Islamic Global Balanced Fund | 1.1425 |
| Sun Life Malaysia Islamic World Equity Fund | 1.7287 |
| Sun Life Malaysia Islamic Global Sustainable Fund | 1.7194 |
| Sun Life Malaysia Islamic Global Multi-Asset Fund | 1.0600 |
| Sun Life Malaysia Islamic Bond Fund | 1.7402 |
| Sun Life Malaysia Islamic Deposit Fund | 1.2160 |
| Sun Life Malaysia Islamic Asia Pacific Equity Fund | 2.0973 |
| Sun Life Malaysia AIIMAN Select Income Fund | 1.5127 |