Valuation Date: 11 Nov 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Balanced Aggressive Fund | 2.7897 |
| Sun Life Malaysia Balanced Moderate Fund | 2.3378 |
| Sun Life Malaysia Balanced Stable Fund | 1.9165 |
| Sun Life Malaysia Conservative Fund | 1.7182 |
| Sun Life Malaysia Growth Fund | 3.6719 |
| Sun Life Malaysia Asia Pacific Dynamic Income Fund | 1.9718 |
| Sun Life Malaysia Global Equity High Income Fund | 1.0305 |
| Sun Life Malaysia Global Sustainable Fund | 1.2156 |
| Sun Life Malaysia Equity Income Fund | 1.8495 |
| Sun Life Malaysia Global Titans Fund | 3.1648 |
| Sun Life Malaysia Select Asia (ex Japan) Quantum Fund | 1.7251 |
| Sun Life Malaysia Asia Pacific Equity Fund | 2.0449 |
| Sun Life Malaysia Select Bond Fund | 1.1807 |
| Sun Life Malaysia Global Technology Fund | 2.1365 |
| Sun Life Malaysia World Equity Fund | 1.7364 |
Valuation Date: 11 Nov 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Islamic Global Balanced Fund | 1.1388 |
| Sun Life Malaysia Islamic Global Multi-Asset Fund | 1.0534 |
| Sun Life Malaysia Islamic Bond Fund | 1.7391 |
| Sun Life Malaysia Islamic Deposit Fund | 1.2181 |
| Sun Life Malaysia Islamic Equity Fund | 2.1187 |
| Sun Life Malaysia AIIMAN Select Income Fund | 1.5010 |
| Sun Life Malaysia Islamic Global Sustainable Fund | 1.6964 |
| Sun Life Malaysia Islamic Asia Pacific Equity Fund | 1.9737 |
| Sun Life Malaysia Islamic World Equity Fund | 1.6835 |