/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/investment-linked-fund/
/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/tools-and-calculators/
/insurance-and-takaful/universal-life-fund/
Month | Sun Wealth, Sun Signature Life and Sun Prestige Health | Sun Wealth Plus and Sun Signature Life Plus |
---|---|---|
January | 0.2141% | 0.2564% |
February | 0.2141% | 0.2564% |
March | 0.2141% | 0.2564% |
April | 0.2141% | 0.2564% |
May | 0.2141% | 0.2564% |
June | 0.2141% | 0.2564% |
July | 0.2141% | 0.2669% |
August | 0.2141% | 0.2669% |
September | 0.2141% | 0.2669% |
October | 0.2141% | 0.2669% |
November | 0.2141% | 0.2669% |
December | 0.2141% | 0.2669% |
Note:
Past performance of the fund is not an indication of its future performance.